RT-AC750L comes with ASUSWRT dashboard UI, setup, monitor, and control network applications all in one intuitive area. On top of a 30-second setup, multi-device detection, and flexible settings that make the most of the user's network performance.
Now, Asus RT-AC750L 750mbps Dual Band 4 Antenna WiFi Router is now available in Bangladesh. Get the original products at the most affordable price only at BDSHOP.COM and enjoy the quality with the promise of the best customer service in Bangladesh.
Key Features | ||
Data Rate | Data Transfer Rates (WiFi) - 750 Mbps (300 + 433) | |
Antenna | External fixed antenna x 4 | |
Button | WPS Button, Reset Button, Power Switch | |
Frequency | 2.4 GHz / 5 GHz | |
Wireless | Yes | |
Network Standard | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IPv4, IPv6 | |
Encryption | 64-bit WEP, 128-bit WEP, WPA2-PSK, WPA-PSK, WPA-Enterprise, WPA2-Enterprise, WPS support | |
Ports | RJ45 for 10/100 BaseT for WAN x 1, RJ45 for 10/100 BaseT for LAN x 4 | |
Others | Memory: 16 MB Flash, 64 MB RAM | |
Power Source | ||
Power Mode | AC Input : 110V~240V(50~60Hz) DC Output : 12 V with max. 0.5 A current | |
Physical Dimension | ||
Dimension | 177 x 126 x 34 mm (WxDxH) | |
Weight | 271g | |
Color | Black |
Whatever users prefer to do, RT-AC750L has Quality of Service (QoS) standards that lets users how much bandwidth is prioritized for virtually any task. Besides, the traffic monitor permits checking the web usage in a clear graphical interface.
The ASUS Router App is built from the ground-up to be both intuitive and robust, offers you to set up your router, manage network traffic, diagnose connection issues and even update firmware, all without needing to boot up a PC.
Login Or Registerto submit your questions to seller
No none asked to seller yet